| Position | SWIFT Devleoper Business Analyst | |
| Job Reference | 1068 | |
| Location | Bavaria | |
| Start | end of July | |
| Duration | 5-10 days | |
| Language | German | |
| Industry | Banking | |
| Details | I am currently seeking a SWIFT developer/business analyst for a project based in Southern Germany. Must have skills: -SWIFT: Alliance Entry -SWIFT: Alliance Starter Set -SWIFT: Alliance Connect Bronze -Fluent German This is a short term contract for about 5-10 days at the end of July to assist my client with a SWIFT implementation. | |
| Position | SAP BW Test Manager | |
| Job Reference | 1073 | |
| Location | Berlin | |
| Start | ASAP | |
| Duration | 6 months | |
| Language | English | |
| Industry | Beverage | |
| Details | I am urgently seeking a senior level SAP BW Consultant for a project based in Berlin. Skill set: - Conception of test scenarios for SAP BW reports for a global template and roll out in Germany - Breaking down test scenarios from test cases - Independent preparation of test scenarios and subsequent communication with the functional team and project leaders - Planning and coordination of the test implementation. - SAP BW 7.0 - Data Modeling and admin workbench configuration - International project experience - Fluent English (fluent German is a nice- to- have) Workload : 4- 5 days/week. | |
| Position | SAP PP-PI Consultant | |
| Job Reference | 1074 | |
| Location | Beerse, Belgium | |
| Start | ASAP | |
| Duration | 12 months | |
| Language | English | |
| Industry | Manufacturing | |
| Details | I am seeking a SAP PP-PI Consultant for a project based in Beerse, Belgium. Required skills: - Senior level SAP PP-PI - SAP MRP - Good knowledge of SAP POI interface with external planning system - At least 5 years of SAP R/3 consulting experience - Unit testing/integration testing/bug fix in a complex and integrated environment - Fluent English - Good communication skills on functional level and to key users Additional Info: Some flexibility is required for occasional over time and weekend/holiday work. | |
| Position | Java Performance Architect | |
| Job Reference | 1075 | |
| Location | Berlin | |
| Start | ASAP | |
| Duration | 6 monts | |
| Language | English | |
| Industry | Telecom | |
| Details | For
a customer project in Berlin we are looking for Performance Architect with
strong Java experience and experience with performance optimizations on
different layers (program, architecture, network, hardware). Tasks: Organize testing in clustered hardware stack environment Create overall project plan for performance testing Set up test tools Perform overall performance tests Detect and isolate performance issues throughout the hardware stack Analyze performance bottlenecks together with transition team Work out balancing of hardware stack proposals to improve overall performance Establish best practices for creating and maintaining high-performance systems Coordinate with test team, technical lead, developers, operations team, project management Required Technical Skills: Expert knowledge of JAVA programming and architecture Experience in performance optimizations on different layers (algorithms, programming language, browser/application/etc. caching, database, hardware/network layout, etc.) Development & Test Tools Good working knowledge of JUnit/JUnitPerf (test case design, execution, Scripting) and profiling tools (eg JProfiler) Preferably some experience in working with test tools such as Apache JMeter and HP LoadRunner. Ability to dive deep into designs, application code and system architecture Experience in evaluating design and architecture alternatives |
|
| Position | SAP BI/BW Consultant | |
| Job Reference | 1077 | |
| Location | Denmark / England | |
| Start | ASAP | |
| Duration | 6 months | |
| Language | English | |
| Industry | Manufacturing | |
| Details | SAP BI / BW consultant / developer for a BW implementation project based between England and Denmark. Some remote work also possible. | |
| Position | SAP BI/BW Berater | |
| Job Reference | 1076 | |
| Location | Düsseldorf | |
| Start | ASAP | |
| Duration | 6 months | |
| Language | German and English | |
| Industry | Process | |
| Details | Aufgaben: Betrieb und Weiterentwicklung eines Datenmodells im Bereich Bestandscontrolling unter SAP BW Erstellung der Queries für das Bestandscontrolling in Zusammenarbeit mit dem FB Bewertung und Konzeption von Erweiterungen des Bestandscontrollings Module Erfahrung: - SAP BW im Bereich Bestandscontrolling - SAP MM und SD für das Prozess Know-How im Bereich Bestandscontrolling - Bestandscontrolling technisch (SAP BW) - Bestandscontrolling fachlich (Kennzahlensysteme wie z.B. Lagerumschlag etc) Auslastung : 3-4 Tage pro Woche vor Ort |
|
| Position | DataStage Developer | |
| Job Reference | 1004 | |
| Location | Frankfurt | |
| Start | ASAP | |
| Duration | 3 months | |
| Language | German | |
| Industry | Banking | |
| Details | I am currently
seeking a DataStage developer for a 3 month project based in Frankfurt Must-have skills: *Excellent DataStage skills within EE/PX versions *Deep ETL development experience *Fluent German |
|